Featured
Featured Properties
Luxury Waterfront Home | Sleeps 4+ | from $295
Monaco Apartment | $195+/night | Sleeps 4
Queen’s Vista | Sleeps 6+ | from $225/night
Haulashore Views | Sleeps 6+ | from $225
Seaside Luxury | Sleeps 6+ | from $195
Captain’s Cottage | Sleeps 6+ | from $185
Above the Cut | $195+/night | Sleeps 6+
Commodore | Sleeps 7+ | from $185/night
Maiolica | $225+/night | Sleeps 4+
Exclusive Holiday Home & Apartment Accommodation in Nelson, N.Z.
Home
About
About Us
About Nelson
About Marlborough
About Terms & Conditions
New Zealand Public Holidays 2012
Useful Links
Link to Us
Accommodation
Nelson Holiday Homes & Apartments
Waterfront properties
Central city properties
Marlborough Holiday Homes & Apartments
List with Us
Contact Us
Book Now
Nelson Holiday Homes & Apartments
Riverside Villa | Sleeps 8 | from $195
Maitai Villa | $500/night | Sleeps 6+
Luxury Waterfront Home | Sleeps 4+ | from $295
Monaco Apartment | $195+/night | Sleeps 4
Queen’s Vista | Sleeps 6+ | from $225/night
Haulashore Views | Sleeps 6+ | from $225
Seaside Luxury | Sleeps 6+ | from $195
Captain’s Cottage | Sleeps 6+ | from $185
Above the Cut | $195+/night | Sleeps 6+
Commodore | Sleeps 7+ | from $185/night
Maiolica | $225+/night | Sleeps 4+
The Waterfront | $195+/night | Sleeps 4+
Davie’s Haven | $250+/night | Sleeps 6+
Captain’s Roost | $225+/night | Sleeps 8+
Walmer Apartment | $160+/night | Sleeps 2
Atawhai House | $140+/night | Sleeps 6+
Arapiki Nest | $500+/night | Sleeps 9+
Inner-City Pad | $195+/night | Sleeps 6+
Monaco House | $195+/night | Sleeps 6
Centre of NZ (Apt 1) | $225+/night | Sleeps 7+
Centre of NZ (Apt 2) | $190+/night | Sleeps 4
Atawhai Apartment | $185+/night | Sleeps 2+
Tahunanui House | $180+/night | Sleeps 6+
Top of Washington
« More properties