Waikawa Views
Waikawa Views is a fantastic property…
Property rates
| Season Dates | Season Name | Rate (up to 2 guests) | Additional adult | Additional child | Minimum stay |
|---|---|---|---|---|---|
| 1-May to 15-Sep | Winter | $225.00 | $30.00 | $15.00 | 1 night |
| 16-Sep to 31-Oct | Spring | $275.00 | $30.00 | $15.00 | 1 night |
| 1-Nov to 14-Dec | Early summer | $300.00 | $30.00 | $15.00 | 1 night |
| 15-Dec to 22-Dec | Summer | $350.00 | $30.00 | $15.00 | 1 night |
| 23-Dec to 4-Jan | Peak | $450.00 | $30.00 | $15.00 | 3 nights |
| 5-Jan to 30-Apr | Summer | $350.00 | $30.00 | $15.00 | 1 night |
Waikawa Views ? Waikawa Bay holiday home, Picton
4+ bedrooms | 3 bathrooms | 8+ guests